Flat betting: same bet every spin — tested to destruction
THE HONEST BASELINE⚙ computed
We ran 200,000 sessions of Flat betting ($5 base on red, $500 bankroll, $500 table max, 100 spins, European wheel). Result: 0.0% of sessions busted, the median player finished at $490, and the realized house edge was 2.71% — statistically identical to the wheel’s 2.70%. A control — no system: it reshapes how you lose, never how much on average.
The distribution — what 200,000 bankrolls did
| Metric | Value | Read it as |
|---|---|---|
| Bust rate | 0.0% | sessions that hit $0 within 100 spins |
| Hit the table max | 0.0% | the cap the system pretends doesn’t exist |
| Median finish | $490 | the typical session — a slow bleed |
| 10th / 90th percentile | $420 / $550 | the bad night vs the good night |
| Mean finish | $486 | the average — always below $500, by exactly the edge |
| Avg max drawdown | $64 | the hole you sit in along the way |
| Realized edge | 2.71% | vs the wheel’s 2.70% — the punchline |
Change the conditions — the price stays
| Variation | Bust rate | Median |
|---|---|---|
| Standard (above) | 0.0% | $490 |
| Double bankroll ($1,000) | 0.0% | $990 |
| Short session (50 spins) | 0.0% | $490 |
| Long session (200 spins) | 0.0% | $470 |
First 12 spins, played by the book
| # | Bet | Result | Bankroll |
|---|---|---|---|
| 1 | $5 | 0 | $495 |
| 2 | $5 | R | $500 |
| 3 | $5 | B | $495 |
| 4 | $5 | R | $500 |
| 5 | $5 | B | $495 |
| 6 | $5 | B | $490 |
| 7 | $5 | R | $495 |
| 8 | $5 | R | $500 |
| 9 | $5 | B | $495 |
| 10 | $5 | R | $500 |
| 11 | $5 | R | $505 |
| 12 | $5 | B | $500 |
▶ Run flat betting yourself — autopilot in the free simulator
Other systems
MartingaleGrand MartingaleParoli (Reverse Martingale)D'Alembertall 14 →
Frequently asked
Does the Flat betting system work?
Not against the edge. Over 200,000 sessions it paid the wheel 2.71% of all money wagered — the same price as betting randomly. It changes the shape of results — you rarely bust, you just bleed the edge in small cuts.
What bankroll does Flat betting need?
Doubling the bankroll to $1,000 moved the bust rate from 0.0% to 0.0% in our runs — barely a dent; the exposure scales with you.
Is Flat betting good for short sessions?
At 50 spins the bust rate was 0.0% (vs 0.0% at 100). Shorter exposure means fewer disasters and less edge paid — which is true of every system, because time on the felt is the only variable that matters.