Hollandish: raise the level after each losing 3-spin block — tested to destruction
SLOW BLOCKS, SAME MATH⚙ computed
We ran 200,000 sessions of Hollandish ($5 base on red, $500 bankroll, $500 table max, 100 spins, European wheel). Result: 8.3% of sessions busted, the median player finished at $500, and the realized house edge was 2.71% — statistically identical to the wheel’s 2.70%. A block progression: it reshapes how you lose, never how much on average.
The distribution — what 200,000 bankrolls did
| Metric | Value | Read it as |
|---|---|---|
| Bust rate | 8.3% | sessions that hit $0 within 100 spins |
| Hit the table max | 0.0% | the cap the system pretends doesn’t exist |
| Median finish | $500 | the typical session — a slow bleed |
| 10th / 90th percentile | $150 / $680 | the bad night vs the good night |
| Mean finish | $461 | the average — always below $500, by exactly the edge |
| Avg max drawdown | $233 | the hole you sit in along the way |
| Avg spin of ruin | #62 | when busts happen, this is when |
| Realized edge | 2.71% | vs the wheel’s 2.70% — the punchline |
Change the conditions — the price stays
| Variation | Bust rate | Median |
|---|---|---|
| Standard (above) | 8.3% | $500 |
| Double bankroll ($1,000) | 1.0% | $1000 |
| Short session (50 spins) | 2.9% | $510 |
| Long session (200 spins) | 19.8% | $470 |
First 12 spins, played by the book
| # | Bet | Result | Bankroll |
|---|---|---|---|
| 1 | $5 | 0 | $495 |
| 2 | $5 | R | $500 |
| 3 | $5 | B | $495 |
| 4 | $15 | R | $510 |
| 5 | $15 | B | $495 |
| 6 | $15 | B | $480 |
| 7 | $25 | R | $505 |
| 8 | $25 | R | $530 |
| 9 | $25 | B | $505 |
| 10 | $5 | R | $510 |
| 11 | $5 | R | $515 |
| 12 | $5 | B | $510 |
▶ Run Hollandish yourself — autopilot in the free simulator
Other systems
Flat bettingMartingaleGrand MartingaleParoli (Reverse Martingale)all 14 →
Frequently asked
Does the Hollandish system work?
Not against the edge. Over 200,000 sessions it paid the wheel 2.71% of all money wagered — the same price as betting randomly. It changes the shape of results — moderate bust risk, same average cost.
What bankroll does Hollandish need?
Doubling the bankroll to $1,000 moved the bust rate from 8.3% to 1.0% in our runs — a real reduction in bust risk, purchased with more money at the same percentage price.
Is Hollandish good for short sessions?
At 50 spins the bust rate was 2.9% (vs 8.3% at 100). Shorter exposure means fewer disasters and less edge paid — which is true of every system, because time on the felt is the only variable that matters.